| Brand | Lenovo |
| Operating system | Windows 10 Professional |
| Maximum Memory storage capacity | 16 GB |
| Screen size | 23 Inches |
| RAM memory installed size | 4 GB |
| Model name | ThinkCentre M92z 3318G1U |
| CPU model | Core i5 |
| CPU manufacturer | Intel |
| Connectivity technology | wifi, USB |
KSh 22,000.00 Original price was: KSh 22,000.00.KSh 19,800.00Current price is: KSh 19,800.00.
Out of stock
Out of stock
| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo Group Limited |
| Model | ‎3318G1U |
| Model Name | ‎ThinkCentre M92z 3318G1U |
| Model year | ‎2012 |
| Part Number | ‎3318-G1U |
| RAM | ‎4 MB |
| Memory storage capacity | ‎16 GB |
| Memory technology | ‎DDR3 SDRAM |
| Ram Memory Installed Size | ‎4 GB |
| RAM Memory Maximum Size | ‎16 GB |
| RAM memory technology | ‎DDR3 |
| Memory Type | ‎SDRAM |
| OS | ‎Windows 7 Professional |
| Processor Brand | ‎Intel |
| Processor Speed | ‎2.9 GHz |
| Processor Type | ‎Core i5 |
| Number of Processors | ‎4 |
| Processor model number | ‎3318G1U |
| Hardware interface | ‎DisplayPort, Bluetooth 4.0, USB 3.0, USB 2.0 |
| Graphics Description | ‎Integrated |
| Scanner Resolution | ‎1920 x 1080 |
| Standing screen display size | ‎23 Inches |
| Aspect Ratio | ‎16:9 |
| Display Resolution | ‎1920 x 1080 |
| Maximum resolution | ‎2 MP |
| Wattage | ‎6 watts |
| Batteries included | ‎No |
| Batteries Required | ‎No |
| Wireless Standard | ‎802.11b |
| Total USB Ports | ‎4 |
| Connector Type | ‎wifi, USB |
| Human Interface Input | ‎Microphone |
| Form Factor | ‎All-in-One |
| Supports Bluetooth Technology | ‎Yes |
| Manufacturer | ‎Lenovo Group Limited |
| Item model number | ‎3318G1U |
| Product Dimensions | ‎56.79 x 24.69 x 45.21 cm; 11.14 Kilograms |
Best price in Kenya at 19,800/-
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.